| English/Communications (Nine hours required). | Credits |
| ENG 1003 Freshman English I | 3 |
| ENG 1013 Freshman English II | 3 |
| SCOM 1203 Oral Communications | 3 |
| Total Hours | 9 |
| Math (Three hours required). | Credits |
| MATH 1023 College Algebra | 3 |
| Total Hours | 3 |
Science - Eight hours required (4 hours from Biological Science and 4 hours from Physical Science)
Biological Science (one course and its laboratory) | Credits |
| BIOL 1021 Lab for Biology of the Cell | 1 |
| BIOL 1004 Biological Science & Lab | 4 |
| BIOL 1013 Biology of the Cell | 3 |
| Total Hours | 8 |
| Physical Sciences (one course and its laboratory). | Credits |
| CHEM 1011 Laboratory for General Chemistry | 1 |
| CHEM 1013 General Chemistry I | 3 |
| GSP 1004 Physical Science & Lab | 4 |
| Total Hours | 8 |
Fine Arts
Six hours required from the following: | Credits |
| FAM 2503 Fine Arts Musical | 3 |
| FAV 2503 Fine Arts Visual | 3 |
| FAT 2203 Fine Arts Theatre | 3 |
| Total Hours | 9 |
| Credits |
| HIST 1013 World Civilization to 1660 | 3 |
| HIST 1023 World Civilization Since 1660 | 3 |
| Total Hours | 6 |
Humanities
Six hours required from the following: | Credits |
| ENG 2003 Introduction to World Literature I | 3 |
| ENG 2013 Introduction to World Literature II | 3 |
| PHIL 1103 Introduction to Philosophy | 3 |
| Total Hours | 9 |
| Credits |
| CA 1903 Introduction to Computer Concepts | 3 |
| CIS 1013 Introduction to Computer Information Systems | 3 |
| ADMS 2413 Word/Information Processing | 3 |
| Total Hours | 9 |
Social Sciences
Fifteen hours required
Fifteen hours of social science must include either a U.S. History course or a U.S. Government course. A student selecting one of these may, if he/she wishes, also select the other. No more than six hours of courses with the HIST prefix will count toward satisfying the social science requirement, and no more than three hours of courses with the ECON prefix will count toward satisfying the social science requirement. One course in World Civilization is required. | Credits |
| POSC 2513 Introduction to Psychology OR ANTH 2233 Introduction to Anthropology OR SOC 2213 Principles of Sociology OR GEOG 2613 Introduction to Geography OR POSC 2103 U.S. Government OR HIST 2083 Arkansas History (Choose three). | 9 |
| HIST 2763 U.S. History to 1876 OR HIST 2773 U.S. History Since 1876 OR POSC 2103 U.S. Government (Choose one). | 3 |
| HIST 1013 World Civilization to 1660 OR HIST 1023 World Civilization Since 1660 (Choose one) | 3 |
| ECON 2313 Principles of Macroeconomics OR ECON 2333 Economic Issues and Concepts (Only three hours of Economics will count toward the Social Science requirement). | 3 |
| Total Hours | 18 |
Physical Education
(Two hours required). | Credits |
| PE 1002 Concepts of Fitness | 2 |
| Total Hours | 2 |
| Physical Education Electives | Credits |
| PE 1111 Physical Conditioning | 1 |
| PE 1471 Bowling | 1 |
| PE 1481 Tennis | 1 |
| PE 1491 Badminton | 1 |
| PE 1621 Volleyball | 1 |
| Total Hours | 5 |